Home
Projects
Project Information Documents
| Borrower/Equity Investment Name | AES KELANITISSA (PRIVATE) LIMITED | |||||||||||||
| Country | Sri Lanka | |||||||||||||
| Location | Sri Lanka | |||||||||||||
| Project Number | 34912-01 | |||||||||||||
| Approval Number | 7167 | |||||||||||||
| Type of ADB Assistance |
|
|||||||||||||
| Sector/Subsector | Energy /Convent Energy | |||||||||||||
| Thematic Classification | Economic growth |
|||||||||||||
| Responsible ADB Department | Private Sector Operations Department | |||||||||||||
| Responsible ADB Division | Infrastructure Finance Division 1 | |||||||||||||
| Responsible ADB Officer | Aniruddha V. Patil | |||||||||||||
| Project Sponsor(s) |
AES Kelanitissa (Private )Limited
Hayleys Limited |
|||||||||||||
| Description | The Project is to build, own, operate, and transfer a 163 MW diesel-based combined-cycle power generating plant at a cost of $104 million under a 20-year concession agreement with the Government of Sri Lanka (GOSL). The plant is located within Ceylon Electricity Board's (CEB) existing Kelanitissa power station premises in the northern part of Colombo. CEB will purchase the capacity and energy output of the Project under a 20-year Power Purchase Agreement (PPA). The GOSL will guarantee the payment obligations of CEB under the PPA. | |||||||||||||
| Objectives and Scope | The Project will add significant new energy efficient generation capacity immediately to the CEB system to minimize the cost of power shortages. By helping to minimize Sri Lanka's reliance on hydropower, it will stabilize Sri Lanka's power supply capability in a manner consistent with the low cost energy options identified by the GOSL. Finally, because the Project attracts private capital to the power sector, it frees up GOSL funds to meet other pressing financing requirements in the social sectors. | |||||||||||||
| Status of Development Objectives | The Project has stabilized Sri Lanka's power supply capability as demand for electricity has increased over the years. | |||||||||||||
| Implementation Progress | The Project declared commercial operations on 10 October 2003. | |||||||||||||
| Linkage to Country/Regional Strategy | ADB's country operational strategy in Sri Lanka is to support projects that will accelerate economic growth to reduce poverty and increase employment opportunities. The Project will promote ADB's economic growth objective by supporting policy and institutional reforms that encourage private sector development and improve public sector management in the sector, and thus augment Sri Lanka's infrastructure capacity. The development of a more affordable and widely available electricity supply is an important infrastructure service required to improve living standards and support balanced regional economic growth. | |||||||||||||
| Safeguard Categories
|
||||||||||||||
| Environment | A | |||||||||||||
| Summary of Environmental and Social Issues | The overall environmental impacts of construction and operation of the power plant will not be significant. The environmental impacts during construction will primarily be from noise and dust. The potential impacts during operation will be noise from generators and cooling towers, risk from oil spill and fire, and air pollution from flue gas emissions (specifically sulfur dioxide and nitrogen dioxide). | |||||||||||||
| Consultations Planned or Carried Out | A program of public consultation was designed early in the environmental impact assessment (EIA) process and a public consultation and disclosure plan was produced and agreed with Ceylon Electrification Authority (CEA). Consultations have been undertaken with stakeholders including government, nongovernment, and community-based organizations. | |||||||||||||
| Timetable for assistance design, processing and implementation | ||||||||||||||
| Concept Clearance | 14 Jun 2000 | |||||||||||||
| Due Diligence Mission | 31 Oct 2000 to 02 Nov 2000 | |||||||||||||
| Private Sector Credit Committee Meeting | 15 Nov 2000 | |||||||||||||
| Board Approval | 19 Dec 2000 | |||||||||||||
|
© 2008 Asian Development Bank
Privacy | Terms of Use |
|