Home
Projects
Project Information Documents
| Loan Name | Liaoning Environment Improvement Project | |||
| Country | China,People'sRep.of | |||
| Loan Number | 2112 | |||
| Project Number | 36362- 01 | |||
| Fund Source/Amount[Closed] |
|
|||
| Description | The long-term goal of the Project is to support environmental improvement in Liaoning Province. The main objectives of the Project are: (i) improvement in efficiency and reliability of gas and central heating supply and closure of small coal-fired boilers, and (ii) CMM and CBM production and commercial utilization. The Project includes the following components: (i) Part A: CBM/CMM development; (ii) Part B: gas distribution improvement; (iii) Part C: city central heating supply, and (iv) Part D: institutional reforms and corporate governance improvement. | |||
| Project Rationale | Part A of the Project is designed to utilize CBM/CMM to reduce GHG emissions and improve coalmine safety. The gas distribution systems owned and operated by Fushun Gas Company and Benxi Gas Company are inefficient with high distribution losses. They are also dangerous hazardous as the pipelines are aged and often cause explosion. To address these problems, Part B of the Project will rehabilitate Fushun and Benxi Gas Company's gas distribution systems to reduce distribution line losses, improve operation safety and supply gas to additional households to help reduce coal consumption. Part C of the Project will improve environmental quality by building efficient and large boilers to facilitate closing the 412 existing small coal-fired boilers. Part D of the Project includes three areas: (a) restructuring of the project implementing agencies (PIAs), (b) institutional strengthening and training, and (c) a study to assist the PIAs to implement the central heating tariff reforms and assess the options for the private sector participation. The objectives for ADB's operations in the PRC include: (i) promote equitable and inclusive growth; (ii) make markets work better; (iii) foster regional cooperation; and (iv) promote environmental sustainability, which includes encouraging the use of clean production technologies and renewable energy etc. Methane, part of natural coal composition, is released into the atmosphere from coal mine operations. It is estimated that the coal mines in Liaoning released about 1.2 billion cubic meters of methane into the atmosphere in 2003, a figure expected to reach 2.0 billion cubic meters by 2010. Methane, when released into the atmosphere, is about 21 times more potent as a greenhouse gas than carbon dioxide. In addition, coal mine safety is a major concern in the PRC, which reported deaths of 6,900 miners in 2002. Overall, the Project is consistent with ADB's operational strategy in the PRC and was listed in ADB's Country Strategy and Program (2004-2006). The Project will support the government of Liaoning province (GLP) in aiming to improve environmental quality and coal mine safety, and to ensure that the poor have sufficient gas and central heating. | |||
| Impact | Environmental improvement in Liaoning Province. | |||
| Geographical Location | Liaoning Province (Benxi, Fuxin, Liaoyang, and Yingkou) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safeguard Categories
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resettlement | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous People | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of Environmental and Social Issues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Aspects | to be determined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stakeholder Participation and Consultation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| During Project Design | Consultations with stakeholders, including various levels governments, implementing agencies, and beneficiaries were undertaken. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| During Project Implementation | Consultations with stakeholders, including various levels governments, implementing agencies, and beneficiaries were undertaken. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible ADB Officer |
Xinjian Liu |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible ADB Department |
East Asia Department |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible ADB Division |
Energy Division, EARD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executing Agencies |
Government of Liaoning Province Mr. Teng Da Director, LDRC Foreign Fund Utilization Project Office No. 13 Shisiweilu, Heping District, Shenyang 110003 n.a. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concept Clearance | 07 Mar 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fact-finding | 30 Oct 2003 to 21 Nov 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appraisal | 12 Apr 2004 to 27 Apr 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Approval | 25 Nov 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2008 Asian Development Bank
Privacy | Terms of Use |
|