Home
Projects
Project Information Documents
| TA Name | Railway Development Study | |||||||||||||||||||||||||||
| Country | Afghani., Is Rep. of | |||||||||||||||||||||||||||
| TA Number | 7259 | |||||||||||||||||||||||||||
| Project Number | 42533- 01 | |||||||||||||||||||||||||||
| Fund Source/Amount[Approved] |
|
|||||||||||||||||||||||||||
| Thematic Classification |
Economic growth Regional Cooperation Capacity Development |
|||||||||||||||||||||||||||
| Linkage to Country/Regional Strategy | The TA is linked to the Central Asia Regional Economic Cooperation (CAREC) Transport and Trade Facilitation Strategy, endorsed at the 6th Ministerial Conference in November 2007. The implementation Action Plan for the strategy endorsed at the 7th Ministerial Conference in November 2008 focuses on the development of the six CAREC corridors and prioritizes investments and technical assistance (TA) projects covering a 10-year period of 2008¿2017. The TA is included in the Action Plan (Appendix 3) for Afghanistan. | |||||||||||||||||||||||||||
| Impact | Contribution to sustainable economic growth and poverty reduction in Afghanistan by facilitating intra- and inter-regional trade along the CAREC corridors through a more affordable, environmentally friendly, energy efficient, and reliable transport system. | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Geographical Location | Northern part of Afghanistan. | |||||||||||||||||||||||||||
| Summary of Environmental and Social Issues | IEE report approved. short RP approved and disclosed | |||||||||||||||||||||||||||
| Stakeholder Participation and Consultation | carried out for phase 1 | |||||||||||||||||||||||||||
| Responsible ADB Officer |
Balabhaskara Reddy Bathula |
|||||||||||||||||||||||||||
| Responsible ADB Department |
Central and West Asia Department |
|||||||||||||||||||||||||||
| Responsible ADB Division |
Transport and Communications Division, CWRD |
|||||||||||||||||||||||||||
| Executing Agencies |
Ministry of Public Works Abdul Qudus Hamidi Minister Ministry of Public Works, Kabul |
|||||||||||||||||||||||||||
| Timetable | ||||||||||||||||||||||||||||
| Concept Clearance | 10 Dec 2008 | |||||||||||||||||||||||||||
| Approval | 27 Mar 2009 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
© 2008 Asian Development Bank
Privacy | Terms of Use |
|