Home
Projects
Project Information Documents
| TA Name | Establishment of the Pacific Infrastructure Advisory Center | |||||||||||||||||||||||||||
| Country | Regional | |||||||||||||||||||||||||||
| TA Number | 6522 | |||||||||||||||||||||||||||
| Project Number | 42499- 01 | |||||||||||||||||||||||||||
| Fund Source/Amount[Approved] |
|
|||||||||||||||||||||||||||
| Thematic Classification |
Economic growth Private Sector Development Capacity Development |
|||||||||||||||||||||||||||
| Linkage to Country/Regional Strategy | ADB has joined a recently-formed partnership with AusAID, NZAID, and the World Bank to create a Pacific Region Infrastructure Facility (PRIF) for coordination and finance of technical assistance and investments. Two of the three strategic objectives of the Pacific Strategy include key results areas related to infrastructure provision: (i) enhancing the supply of quality basic social services through increased resources and capacity to deliver; and (ii) supporting a conducive environment for the private sector through improved provision, operation, maintenance, and regulation of infrastructure. The third strategic objective of promoting effective development processes specifies enhanced development partner coordination and harmonization as a key result area. Establishment of a Pacific Infrastructure Advisory Center (PIAC) to coordinate technical assistance (TA), provide policy advice, and support capacity development to develop and implement PRIF-funded interventions will address all three strategic objectives. | |||||||||||||||||||||||||||
| Impact | The expected impact will be to assist Pacific Island countries (PICs) to plan and implement appropriate and sustainable infrastructure and services that support achievement of national development goals. | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Geographical Location | All Pacific DMCs | |||||||||||||||||||||||||||
| Summary of Environmental and Social Issues | Will vary, and be addressed at the level of individual activities | |||||||||||||||||||||||||||
| Stakeholder Participation and Consultation | There has been an extensive consultative process between the partners (Australia, NZAID, the ADB and the World Bank) and governments through in-country missions and regional workshops. A Secretariat has been formed to implement a public communications plan. All outputs have been made publicly available. | |||||||||||||||||||||||||||
| Responsible ADB Officer |
Robert Guild |
|||||||||||||||||||||||||||
| Responsible ADB Department |
Pacific Department |
|||||||||||||||||||||||||||
| Responsible ADB Division |
Pacific Operations Division |
|||||||||||||||||||||||||||
| Executing Agencies |
Asian Development Bank Robert Guild Principal Transport Specialist rguild@adb.org |
|||||||||||||||||||||||||||
| Timetable | ||||||||||||||||||||||||||||
| Concept Clearance | 10 Dec 2008 | |||||||||||||||||||||||||||
| Approval | 08 Jan 2009 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
© 2008 Asian Development Bank
Privacy | Terms of Use |
|