Home
Projects
Project Information Documents
| TA Name | Strengthening Indonesia's Economic Early Warning System | |||||||||||||||||||||||||||
| Country | Indonesia | |||||||||||||||||||||||||||
| TA Number | 7338 | |||||||||||||||||||||||||||
| Project Number | 42212- 01 | |||||||||||||||||||||||||||
| Fund Source/Amount[Approved] |
|
|||||||||||||||||||||||||||
| Thematic Classification |
Capacity Development
|
|||||||||||||||||||||||||||
| Linkage to Country/Regional Strategy | The Indonesia Country Strategy and Program (CSP) 2006 ¿ 2009 aims to help the Government of Indonesia achieve its medium-term development plan (rencana pembanguan janka menengah, RPJM) 2005-2009 objectives of higher levels of pro-poor sustainable growth and achieving the Millennium Development Goals. The RPJM aims as a strategic goal to support growth through greater resource mobilization and weak risk management was identified as a key constraint. A financial EWS is one of the key parts of every country's economic surveillance system as large amounts of data sets from governmental and non-governmental financial agencies are being analyzed to determine their risks and to provide feedback mechanisms that country's economic policies could remain on track. The EWS alerts the government on various emerging financial vulnerabilities and offers a reasonable lead time for the government to react against emerging financial threats. | |||||||||||||||||||||||||||
| Impact | Macroeconomic monitoring and policy response system strengthened. The proposed TA aims to strengthen Indonesia's economic monitoring and fiscal policy response system through enhanced EWS. Performance targets include stabilization or improvements of country ratings by international rating organizations (Standard & Poor, Moody's and Fitch) in relation to officially announced government targets. | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Geographical Location | Indonesia | |||||||||||||||||||||||||||
| Summary of Environmental and Social Issues | no direct impact on environmental and social issues | |||||||||||||||||||||||||||
| Stakeholder Participation and Consultation | Consultations took place with Ministry of Finance and Bank Indonesia in December 2008 and February 2009. A workshop had been organized by Ministry of Finance to outline the needs for the improvement of the EWS. | |||||||||||||||||||||||||||
| Procurement | ||||||||||||||||||||||||||||
| Consulting Services |
Output 1: Blueprint development for a strengthened EWS. Consultancy input: One international macroeconomic advisor (5 person months, intermittent).
Output 2: Strengthened and customized EWS. Consultancy input: Two senior domestic fiscal management specialists (2x12 person months), one junior domestic fiscal management specialist (1 x 12 person months). 3. EWS capacity development for Ministry of Finance. Consultancy input: One international senior economist and economic policy advisor (1 x 4 person months), one domestic capacity development specialist and trainer (1 x 4 person months). 4. International workshop on enhancing economic surveillance and collaboration. Consultancy input: One junior domestic fiscal management specialist (1 x 12 person months) |
|||||||||||||||||||||||||||
| Responsible ADB Officer |
Jorn Brommelhorster |
|||||||||||||||||||||||||||
| Responsible ADB Department |
Southeast Asia Department |
|||||||||||||||||||||||||||
| Responsible ADB Division |
Indonesia Resident Mission |
|||||||||||||||||||||||||||
| Executing Agencies |
Ministry of Finance |
|||||||||||||||||||||||||||
| Timetable | ||||||||||||||||||||||||||||
| Concept Clearance | 30 Mar 2009 | |||||||||||||||||||||||||||
| Fact-finding | 26 Feb 2009 to 26 Feb 2009 | |||||||||||||||||||||||||||
| Approval | 21 Aug 2009 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
© 2008 Asian Development Bank
Privacy | Terms of Use |
|