Home
Projects
Project Information Documents
| TA Name | Support to Local Governance and Community Development Program | |||||||||||||||||||||||||||
| Country | Nepal | |||||||||||||||||||||||||||
| TA Number | 7352 | |||||||||||||||||||||||||||
| Project Number | 42158- 01 | |||||||||||||||||||||||||||
| Fund Source/Amount[Approved] |
|
|||||||||||||||||||||||||||
| Thematic Classification |
Capacity Development
Governance |
|||||||||||||||||||||||||||
| Linkage to Country/Regional Strategy |
¿ Year included in CPS/RCS/COBP/ROBP/CPS or RCS Midterm Review Report: 2008
¿ Reference number and date approved: Country Partnership Strategy (Midterm Review) 2005-2009; date approved: August 2008 (Appendix 3, page 38) The proposed TA is closely linked with both with ADB's country strategy as well as with the Government of Nepal's (the Government) development strategy. On the subject of PPPs, the Nepal Country Partnership Strategy (CPS) Midterm Review highlighted that ADB would continue to support PPPs in Nepal (albeit in larger and more complex projects, such as in energy and transport). Still, ADB's intention is to continue to highlight the advantages of bringing in the private sector in development and service delivery. The area of PPPs in local development may not be very well articulated in the CPS but the focus itself is very much evident in that document (as well as in the draft CPS currently being formulated). |
|||||||||||||||||||||||||||
| Impact | The overall impact of the proposed project will be effective support to the development objectives of the LGCDP which focus on improved service delivery by LBs. Some of the expected key performance indicators include: (i) greater fiscal space in selected municipalities through increased revenues from PPPs and reduced costs for specific service delivery from own funds; (ii) accurate design and application of environmental and social safeguards; (iii) more accurate application of procurement guidelines for LGCDP and greater guidance for the same at LB level; and (iv) a corporate accounting system in place, and operational, in selected municipalities. | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Geographical Location | Selected local bodies throughout Nepal | |||||||||||||||||||||||||||
| Summary of Environmental and Social Issues | No environmental issues. | |||||||||||||||||||||||||||
| Stakeholder Participation and Consultation | Discussions with Government agencies and officials, development partners, municipalities, and others directly benefitting from the proposed TA | |||||||||||||||||||||||||||
| Procurement | ||||||||||||||||||||||||||||
| Consulting Services | Consulting services required include: (i) 90 person-months of PPP focal point (five focal point experts for 18 months); (ii) 18 person-months of environment specialist, (iii) 18 person-months of procurement specialist, and (iv) 6 person-months of corporate accounting expert. These 132 person-months of national consulting services will be provided by individuals. Selection of the consultants will be done by ADB in consultation with the Ministry of Local Development in accordance with ADB's Guidelines on the Use of Consultants (2007, as amended form time to time). Procurement under Component 1 that is to be done through UNDP will be subject to UNDP Procurement Guidelines as approved by the ADB Board of the UNDP Procurement User Guide (February 2007). | |||||||||||||||||||||||||||
| Responsible ADB Officer |
Gambhir Bhatta |
|||||||||||||||||||||||||||
| Responsible ADB Department |
South Asia Department |
|||||||||||||||||||||||||||
| Responsible ADB Division |
Financial Sector, Public Management and Trade Division, SARD |
|||||||||||||||||||||||||||
| Executing Agencies |
Ministry of Local Development |
|||||||||||||||||||||||||||
| Timetable | ||||||||||||||||||||||||||||
| Concept Clearance | 20 Jul 2009 | |||||||||||||||||||||||||||
| Fact-finding | 30 Jul 2009 to 04 Aug 2009 | |||||||||||||||||||||||||||
| Approval | 22 Sep 2009 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
© 2008 Asian Development Bank
Privacy | Terms of Use |
|