Home
Projects
Project Information Documents
| TA Name | Teaching Quality Improvement in Secondary Education II | |||||
| Country | Bangladesh | |||||
| Project Number | 40448- 01 | |||||
| Fund Source/Amount[Proposed] |
|
|||||
| Thematic Classification |
Gender Equity
Capacity Development |
|||||
| Impact | The impact of the TA will be an appropriate design of the proposed TQI II to ensure measurable progress towards equitable and quality learning outcomes for all students enrolled in secondary education, with special focus on students from disadvantaged groups and pockets. | |||||
| Outcome | The outcome of the TA will be to align the design of TQI II with the Government's National Education Policy that is under formulation to achieve (i) improvement in overall teacher development framework; (ii) improvement in teacher development program (including teacher training curricula); (iii) improvement in teacher recruitment and deployment practices; (iv) improvement in teaching and learning in the classroom; and (v) improvement in student performance particularly in science, mathematics and English language subjects in line with Government priorities. | |||||
| Outputs and Timeframe | The expected output of the TA is a report that will include (i) a detailed secondary education teacher training sector overview and (ii) propose a project design by building on the ongoing TQI project to implement the proposed TQI II. As noted under the impact section, the focus will be primarily on improving the learning outcomes of students enrolled in secondary education, with a special focus on all eligible disadvantaged children and pockets. The design will also build on the experience and lessons learnt from the ongoing TQI Project as well as support the Government's National Education Policy under formulation, particularly pertaining to teacher recruitment, deployment, career paths and professional development, including teacher competencies and teacher performance monitoring. The TA will be implemented over 7 months from January to July 2010. | |||||
| Geographical Location | tbd | |||||
| Safeguard Categories
|
||||||
| Environment | C | |||||
| Resettlement | B/C | |||||
| Indigenous People | B | |||||
| Procurement | ||||||
| Consulting Services | The TA will engage consultants to provide 50 person-months of inputs (10 person-months international and 40 person-months national). ADB will engage the consultants through a firm, using simplified proposal for the quality- and cost-based selection method, as well as on an individual basis in accordance with the Guidelines on the Use of Consultants (2007, as amended from time to time). | |||||
| Responsible ADB Officer |
Brajesh Panth |
|||||
| Responsible ADB Department |
South Asia Department |
|||||
| Responsible ADB Division |
Agriculture, Natural Resources and Social Services Div, SARD |
|||||
| Timetable | ||||||
| Concept Clearance | 16 Jul 2009 | |||||
| Fact-finding | 31 Aug 2009 to 09 Sep 2009 | |||||
| Approval | 08 Dec 2009 | |||||
|
© 2008 Asian Development Bank
Privacy | Terms of Use |
|