Home
Projects
Project Information Documents
| TA Name | Crop Diversification and Commercialization Project | |||||||||||||||||||||||||||
| Country | Nepal | |||||||||||||||||||||||||||
| TA Number | 7331 | |||||||||||||||||||||||||||
| Project Number | 38423- 01 | |||||||||||||||||||||||||||
| Fund Source/Amount[Approved] |
|
|||||||||||||||||||||||||||
| Thematic Classification |
Gender Equity
|
|||||||||||||||||||||||||||
| Linkage to Country/Regional Strategy | The Government's Three-Year Interim Development Plan emphasizes increased rural investment to increase agricultural growth, broaden income and employment opportunities, and improve connectivity and inclusion. The government aims to promote private sector participation in all economic spheres. Government policy will make the private sector more capable in competing in the global market by creating a conducive environment and allow businesses to operate in a socially accountable manner. Incentives such as income tax exemption, lower customs duties, and export tax are provided. The midterm review of the Country Partnership Strategy 2005-2009 notes that enhancing agricultural productivity, food security, and diversifying rural economic opportunities continue to be central to addressing the root causes of poverty and conflict. It also observes that, while the sector strategy remains relevant, agriculture and rural development projects need to pay more attention to the link between production and marketing, giving emphasis to developing commercial skills and linking farmers to markets, increasing stakeholder participation, properly assessing institutional capacity of agencies involved in implementation, empowering local governments, fostering links between farm and off-farm activities, and improving connections between production clusters and market centers. | |||||||||||||||||||||||||||
| Impact | The impacts of the PPTA (outcome of the ensuing project) will be (i) food security for poor, socially and geographically excluded farmers; and (ii) more efficient production, marketing and processing of high-value crops in up to 21 districts of the mid-western, and far-western development regions of Nepal. An incremental area of 22,000 hectares will be brought under diversified crops during the project period, generating incremental employment opportunities of about 20,000 person-years. | |||||||||||||||||||||||||||
| Outcome | The outcome of the PPTA will be a project design that the Government and ADB will have agreed upon for a project to be financed by ADB grant. | |||||||||||||||||||||||||||
| Outputs and Timeframe | The PPTA output will be, by March 2010, a final report acceptable to ADB and the Government detailing feasibility study and design of interventions for a project to be financed by an ADB grant, including design and monitoring framework, sector analysis, implementation arrangements, implementation schedule, cost estimates and financing plan, procurement plan, terms of reference for consulting services, economic and financial analysis, financial management assessment, gender action plan, social and environmental safeguards, and selection criteria for subprojects and project partners (if needed). The PPTA will conduct a detailed rural and social analysis, review and confirm the suitability of proposed project areas, identify stakeholders, and carry out a baseline survey. | |||||||||||||||||||||||||||
| Geographical Location | tbd | |||||||||||||||||||||||||||
| Safeguard Categories
|
||||||||||||||||||||||||||||
| Environment | B | |||||||||||||||||||||||||||
| Resettlement | C | |||||||||||||||||||||||||||
| Indigenous People | B | |||||||||||||||||||||||||||
| Procurement | ||||||||||||||||||||||||||||
| Consulting Services | Team of international (10.5 personmonths) and national consultants (17 personmonths). International consultants will comprise of (i) an agribusiness/institutions specialist/team leader, (ii) agricultural economist, and (iii) a postharvest and processing specialist. while the national consultants will consist of (i) an agricultural spec/deputy team leader, (ii) financial management/procurement spec, (vi) rural infrastructure spec, and (v) environment spec. | |||||||||||||||||||||||||||
| Responsible ADB Officer |
Snimer K. Sahni |
|||||||||||||||||||||||||||
| Responsible ADB Department |
South Asia Department |
|||||||||||||||||||||||||||
| Responsible ADB Division |
Agriculture, Natural Resources and Social Services Div, SARD |
|||||||||||||||||||||||||||
| Executing Agencies |
Ministry of Agriculture and Cooperatives Dr. P. P. Mainali Joint Secretary (Planning) Ministry of Agriculture and Cooperatives, Singha Durbar, Kathmandu, Nepal p.pmainali@hotmail.com |
|||||||||||||||||||||||||||
| Timetable | ||||||||||||||||||||||||||||
| Concept Clearance | 24 Apr 2009 | |||||||||||||||||||||||||||
| Fact-finding | 05 Jun 2009 to 21 Jun 2009 | |||||||||||||||||||||||||||
| Approval | 13 Aug 2009 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
© 2008 Asian Development Bank
Privacy | Terms of Use |
|