Home
Projects
Project Information Documents
| TA Name | Capacity Building in Rural Finance Institutions ( Supplementary ) | |||||||||||||||||||||||||||
| Country | Nepal | |||||||||||||||||||||||||||
| TA Number | 4857 | |||||||||||||||||||||||||||
| Project Number | 36169- 03 | |||||||||||||||||||||||||||
| Fund Source/Amount[Approved] |
|
|||||||||||||||||||||||||||
| Thematic Classification |
Economic growth
Governance |
|||||||||||||||||||||||||||
| Linkage to Country/Regional Strategy | The country strategy of the Asian Development for Nepal supports the improved access to finance in the rural sector for equitable rural economic growth. In line with this, the supplementary TA will support the continued institutional reform and restrucutring of the Agricultural Development Bank Limited (ADBL) for enhanced credit outreach to rural farmers and enterprises. | |||||||||||||||||||||||||||
| Impact | Increased rural financial intermediation and enhanced access to affordable rural finance services in Nepal | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Geographical Location | Whole country | |||||||||||||||||||||||||||
| Summary of Environmental and Social Issues | no negative environmental and social issues are expected under the TA. | |||||||||||||||||||||||||||
| Stakeholder Participation and Consultation | During the formulation, extensive consultations are conducted with the Government, ADBL, financial institutions, and NGOs. | |||||||||||||||||||||||||||
| Responsible ADB Officer |
Mayumi Ozaki |
|||||||||||||||||||||||||||
| Responsible ADB Department |
South Asia Department |
|||||||||||||||||||||||||||
| Responsible ADB Division |
Financial Sector, Public Management and Trade Division, SARD |
|||||||||||||||||||||||||||
| Executing Agencies |
Ministry of Finance Bimal P. Wagle Joint Secretary, Economic Analysis and Policy Division, Ministry of Finance Singha Durbar, Kathmandu waglebp@yahoo.com |
|||||||||||||||||||||||||||
| Timetable | ||||||||||||||||||||||||||||
| Approval | 08 Dec 2008 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
© 2008 Asian Development Bank
Privacy | Terms of Use |
|