Home
Projects
Project Data Sheet
| Borrower/Equity Investment Name | DAHANU SOLAR POWER PRIVATE LIMITED | |||||||||
| Country | India | |||||||||
| Location | Dhursar, Jaisalmer district, Rajasthan, India | |||||||||
| Project Number | 45915-01 | |||||||||
| Approval Number | 7340 | |||||||||
| Type of ADB Assistance / Amount |
|
|||||||||
| Thematic Classification | Environmental Sustainability Economic growth Private Sector Development |
|||||||||
| Sector/Subsector | Energy / Renewable Energy | |||||||||
| Responsible ADB Department | Private Sector Operations Department | |||||||||
| Responsible ADB Division | Infrastructure Finance Division 1 | |||||||||
| Responsible ADB Officer | Aniruddha V. Patil | |||||||||
| Description | The Project involves the construction and operation of a 40MW solar photo-voltaic (PV) power plant in Dhursar, Jaisalmer district, Rajasthan (India). The Project will use fixed-tilt cadmium telluride (CdTe) thin film solar photo-voltaic (PV) modules. | |||||||||
| Objectives and Scope | The Project addresses to promote sustainable economic growth by increasing the supply of clean energy to reduce the energy deficit in India. The development impact of the Project also includes environmental benefits through more efficient use of indigenous renewable energy resources with almost no emission of pollutants or greenhouse gases. In addition, the building of the project will help prove the feasibility of utility scale solar power projects in India and the operational performance in a location (Rajasthan) where substantial development in the solar power sector is planned for the next 5 years.
|
|||||||||
| Linkage to Country/Regional Strategy | The Project supports two of the five core operational areas of Strategy 2020, namely infrastructure and environment. The Project is aligned with the India Country Partnership Strategy (CPS) 2009-2012. One of the four strategy pillars of the CPS is the support for inclusive and environmentally sustainable growth, through the continued focus on infrastructure development and the enhanced focus on renewable energy. The Project is consistent with one key outcome indicator of the CPS, which targets an addition of at least 70 MW of solar power generation through ADB's assistance by 2012.
Under ADB's Energy Policy, ADB's investments will focus on energy efficiency and renewable energy projects, as well as expansion of energy access. The Policy states that support for renewable energy projects will be prioritized and broadened with an objective to create a framework that makes investing in renewable energy commercially viable. The Policy envisages that in the process of facilitating direct private sector investments in renewable energy, ADB will assume greater ¿ but thoroughly assessed ¿ risks and act as a catalyst for investments that the private sector might not otherwise be willing to make The Project is also directly aligned with ADB's Asia Solar Energy Initiative (ASEI) which aims to (i) facilitate knowledge sharing and transfer for solar power; (ii) help develop, finance and commission 3,000 MW of solar power generation capacity in DMCs by May 2013; and (iii) pilot test innovative financing mechanisms and risk mitigation measures specifically for solar power. |
|||||||||
| Safeguard Categories
|
||||||||||
| Environment | B | |||||||||
| Resettlement | B | |||||||||
| Indigenous People | C | |||||||||
| Summary of Environmental and Social Aspects | The project is classified category B for environment, category B for involuntary resettlement, and category C for indigenous people. In accordance with ADB's Safeguard Policy Statement (2009), the potential environmental and social impacts and risks of the project have been identified. Effective measures to avoid, minimize, mitigate, and compensate for the adverse impacts are incorporated in a draft resettlement framework and and environment and social impact assessment, including the environmental management plan. The institutional capacity and commitment of Dahanu Solar Power Private Limited to manage the project's social and environmental risks are deemed adequate. Information disclosure and consultations with affected people are conducted in accordance with ADB requirements. | |||||||||
| Stakeholder Communication, Participation and Consultation | DSPPL organized a public consultation meeting in May 2011 where social and environmental issues were discussed. DSPPL will continue this proactive engagement with various stakeholders including the local community, its employees and other workers during project construction and operations. | |||||||||
| Timetable for assistance design, processing and implementation | ||||||||||
| Concept Clearance | 22 Aug 2011 | |||||||||
| Due Diligence Mission | 23 Aug 2011 | |||||||||
| Private Sector Credit Committee Meeting | 03 Oct 2011 | |||||||||
| Board Approval | 02 Nov 2011 | |||||||||
|
© 2008 Asian Development Bank
Privacy | Terms of Use |
|