Home
Projects
Project Data Sheet
| Loan Name | Water Sector Improvement Program | |||||
| Country | Palau | |||||
| Loan Number | 2692/2691 | |||||
| Project Number | 44031- 01 | |||||
| Source of Funding/Amount[Approved] |
|
|||||
| Thematic Classification |
Economic growth
Social Development Environmental Sustainability Governance |
|||||
| Sector/Subsector | Water and Other Municipal Infrastructure and Services / Water Supply and Sanitation | |||||
| Gender Mainstreaming Category | Some gender benefits | |||||
| Geographical Location | Republic of Palau | |||||
| Safeguard Categories
|
||||||
| Environment | C | |||||
| Resettlement | C | |||||
| Indigenous People | C | |||||
| Summary of Environmental and Social Aspects | ||||||
| Environmental Aspects | Improved national water resource planning, water conservation, and strengthening of environmental quality control regulations relating to water abstraction and sewerage outflow are expected to yield positive environmental outcomes. The Program will improve climate resilience of Palau's water resources. | |||||
| Stakeholder Communication, Participation and Consultation | ||||||
| During Project Design | Community consultations, including workshops and surveys were undertaken in developing the Babeldaob Water Supply Project which provided precursor analysis for the Program. This material is incorporated into this design. | |||||
| During Project Implementation | Under the Program, the Government has undertaken a public advocacy program with politicians, civil society, and community groups on the government's policy, its importance to Palau's future, and the impact on the people. In doing so, they have sought support for the creation of PWSC, and for tariff reform, reducing the risk of waning support over time. The PWSC will conduct an awareness campaign on the importance of water conservation and behavior change to help the community adapt to the new policy arrangements and minimize their impact. The awareness campaign will include support for sanitation, hygiene, water use, and health awareness. | |||||
| Responsible ADB Officer |
Anthony Robert Gill Stephen Blaik |
|||||
| Responsible ADB Department |
Pacific Department |
|||||
| Responsible ADB Division |
Urban, Social Development & Public Management Division, PARD Pacific Operations Division Urban, Social Development & Public Management Division, PARD |
|||||
| Timetable | ||||||
| Concept Clearance | 09 Feb 2011 | |||||
| Fact-finding | 06 Aug 2010 to 09 Feb 2011 | |||||
| Board Approval | 09 Nov 2010 | |||||
|
| ||||||
|
|
||||||
|
© 2008 Asian Development Bank
Privacy | Terms of Use |
|