Home
Projects
Project Information Documents
| Grant Name | Formalizing Microfinance Institutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Viet Nam,Soc Rep of | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grant Number | 9140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Number | 42492- 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Source/Amount[Approved] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thematic Classification |
Economic growth
Social Development Capacity Development |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkage to Country/Regional Strategy | The project supports the ADB's CSP 2007 ¿ 2010 in assisting the Government expand rural and microfinance services in rural areas focusing on developing formal licensed and supervised MFIs that operate on market principles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impact | The impact of the JFPR will be increased access to sustainable, reliable and affordable institutional financial services for the poor, especially in rural areas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outcome | The outcome of the JFPR will be increased number of formal MFIs that are registered, licensed, and regulated under SBV regulations and supervisions and operate following international microfinance best practices. It is expected that up to five unregulated microfinance programs will be transformed to formal MFIs, loans and savings products will be more diversified, and the total number of poor clients served by these MFIs will increase by at least 10,000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outputs and Timeframe |
(I) Institutional Review, Q2 2009
(ii) Microfinance Training Activities, Q3 2009 - Q4 2010 (iii) Pilot Transformation MFIs, Q3 2009 - Q4 2010 (iv) Project Management, Monitoring, and Evaluation, Q2 2009 - Q4 - 2010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geographical Location | Nation-wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safeguard Categories
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resettlement | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous People | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of Environmental and Social Issues | No negative environmental and social issues are expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stakeholder Participation and Consultation | State Bank of Viet Nam, Microfinance Working Group, Microfinance Institutions, Mass Organizations, and local governments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Procurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consulting Services | The proejct will provide a total of 27.5 person-months of international and national consulting services, comprising (i) an international MFI development specialist/team leader (6.5 person months); an international microfinance training coordinator (4 person-months); (iii) an international project impact evaluation specialist (2 person months); (iv) a national microfinance specialist (9 person-months); and (v) a national microfinance training specialist (6 person-months). To get the data for the project impact evaluation, the project will contract out the baseline survey and the follow-up survey to a local economic/statistic institution. To ensure timely recruitment and quality consultant performance, consultants will be recruited by ADB using the individual consultant selection (ICS) method in accordance with ADB's Guidelines on the Use of Consultants by ADB and its borrowers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Civil Works/Goods | All procurements under the JFPR grant will be conducted in accordance with ADB's Procurement Guideliens (2007, as amended from time to time). Shopping for items of $10,000 or below will use the direct purchase method without seeking three (3) quotations. Upon completion of the project, equipment procured under the project will be turned over to the EA according to ADAB's common practice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible ADB Officer |
Binh T. Nguyen |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible ADB Department |
Southeast Asia Department |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible ADB Division |
Financial Sector, Public Management and Trade Division, SERD |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executing Agencies |
State Bank of Viet Nam BSBVIETNAM@WORLDBANK.ORG |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concept Clearance | 16 Sep 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fact-finding | 22 Sep 2008 to 26 Sep 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Approval | 05 Oct 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2008 Asian Development Bank
Privacy | Terms of Use |
|