Home
Projects
Project Information Documents
| Loan Name | MFF-Water Supply and Sanitation Services Investment Program - Tranche 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Uzbekistan, Rep. of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loan Number | 2564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Number | 42489- 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Source/Amount[Approved] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thematic Classification |
Economic growth
Social Development Governance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impact | The impact of the proposed investment program will be improved living standards, environment and public health for about 3 mission residents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Procurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consulting Services | The selection and engagement of consulting services to be financed by ADB will be carried out in accordane with ADB's Guidelines on the Use of Consultants (2007, as amended from time to time) and the procurement plan. The following selection methods may be used: (i) Quality and Cost Based Selecton (QCBS) method with a full or simplified technical proposal and a 80:20 quality-cost weighting; (ii) consultants' qualifications, for assignments costing less than $200,000 per contract; (iii) lease cost selection for small assignments costing less than $100,000, and (iv) individual consultant selection. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Civil Works/Goods | A procurement plan will be prepared for each tranche of the investrment program. All goods and works to be financed by ADB under the facility will be procured according to ADB's Procurement Guidelines (2007, as amended from time to time) and the procurement plan. The procurement plan will be updated, at least yearly, for the next 18 months of procurement activities. International competitive bidding procedures will be used for major civil works contracts costing more than $2,000,000 equivalent and supply contracts worth more than $500,000 equivalent. Civil works valued at $100,000-$2,000,000 and goods valued at $100,000-$500,000 will be procured through national competitive bidding (NCB) according to the NCB annex in the procurement plan, which summrizes modifications or clarifications needed in the Borrower's procedures to enable it to carry out NCB under ADB-financed projects.Shopping procedures will be allowed for works, materials, and equipment packages costing up to $100,000. To increase the contract sized and contractor prticipation, the procurement of similar equipment and materials, such as water meters, pump machineries, and pipes, will be centralized and the equipment and materials will then be distributed by the PPMU to the PIUs for installation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible ADB Officer |
Ye Yong |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible ADB Department |
Central and West Asia Department |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible ADB Division |
Urban Services Division, CWRD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executing Agencies |
Uzbekistan Communal Services Agency |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concept Clearance | 19 Jun 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fact-finding | 27 May 2009 to 03 Jul 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appraisal | 31 Jul 2009 to 14 Aug 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Approval | 08 Oct 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2008 Asian Development Bank
Privacy | Terms of Use |
|