Home
Projects
Project Information Documents
| Loan Name | Greater Mekong Subregion: Cambodia Northwest Provincial Road Improvement Project | |||
| Country | Cambodia | |||
| Loan Number | 2539 | |||
| Project Number | 42358- 01 | |||
| Fund Source/Amount[Approved] |
|
|||
| Thematic Classification |
Social Development
Regional Cooperation Capacity Development |
|||
| Project Rationale | Due to low access to markets and other social services, including along key natural and cultural tourism sites, there is an urgent need to improve connectivity within northwestern Cambodia. Through rehabilitation of the unpaved road sections of National Road (NR) 56 and upgrading of the cross border facilities with Thailand at O'Smach, the project will improve connectivity in northwestern Cambodia as well as its links with national road network as well as with regional transport corridors, thus increasing its producers and traders access to markets and its populations access to social services. It will also effectively support regional trade and cooperation between Thailand and Cambodia. Further, the project will assist the Government in its ongoing routine road maintenance and road safety programs.
The projects main benefits, therefore, are: (i) improved access to agricultural and tourist areas in the northwestern parts of Cambodia, with reduced travel time and transport costs, and (ii) improved regional cooperation between Cambodia and Thailand. Such regional cooperation will be actualized through: (i) improved cross-border facility at OSmach; (ii) more sustained routine road maintenance program of MPWT that will reduce road user costs and road agency costs; and (iii) improved road safety in Cambodia, thus, reducing losses due to traffic accidents. |
|||
| Impact | The impact of the project will be to initiate rehabilitation of the network of secondary national roads to reestablish dependable and economically efficient links between the rural roads networks and the primary national roads network. | |||
| Geographical Location | Northwestern Cambodia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safeguard Categories
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resettlement | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous People | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of Environmental and Social Issues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Aspects | The predicted environmental impacts of the Project are not considered significant and are largely temporary in nature. Most of the impacts resulting from improvement of existing roads will be experienced during construction phase. These include dust emission, noise and vibration, potential water pollution due to fuel spills and improper waste disposal, soil erosion and siltation of water courses due to earthworks and extraction of borrow materials.. For these impacts, the initial environmental examination prepared for the Project identifies mitigation measures, monitoring activities, and environmental capacity strengthening programs along with estimated costs and institutional responsibilities. Upon completion, the Project will result to reduced dust emission and will provide efficient all-weather access to rural areas thereby contributing to economic growth. The Project will be implemented consistent with ADB Environment Policy (2002). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Procurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consulting Services | Invitation for expressions of interest ongoing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Civil Works/Goods | International detailed design and implementation consultants estimated at 346 person-months(69 international and 277 person-months) will be recruited in accordance with ADB's Guidelines on the Use of Consultants (2007, as amended from time to time). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible ADB Officer |
Shihiru Date |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible ADB Department |
Southeast Asia Department |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible ADB Division |
Transport and Urban Development Division, SERD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executing Agencies |
Ministry of Public Works and Transport (B) H. E. Chhin Kong Hean Project Director, PMU3 SOVICHEANO@PMU.FORUM.ORG.KH |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concept Clearance | 05 Mar 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fact-finding | 02 Feb 2009 to 10 Feb 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appraisal | 03 Apr 2009 to 11 Apr 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Approval | 24 Aug 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2008 Asian Development Bank
Privacy | Terms of Use |
|