Home
Projects
Project Information Documents
| Loan Name | Pilot Border Trade and Investment Development Project | |||
| Country | Papua New Guinea | |||
| Project Number | 42135- 01 | |||
| Fund Source/Amount[Proposed] |
|
|||
| Thematic Classification |
Social Development
Regional Cooperation Capacity Development |
|||
| Geographical Location | Papua New Guinea | |||
| Procurement | ||||
| Consulting Services | International and national consulting services will be required for (i) support to BDA and the PMO in the area of contract management, investment and tourism promotion, capacity development, and socioeconomic monitoring; (ii) construction supervision and environment monitoring; and (iii) HIV/AIDS prevention. The Project will fund a total of 350 person-months of consulting services (128 international; 222 national). | |||
| Civil Works/Goods | Civil works will be divided into two packages and will follow international competitive bidding (ICB) single-stage, one-envelope procedures, as the cost estimates for both contracts exceed $3 million-the ICB threshold for PNG. Equipment is grouped into eight packages. ICB will be followed for contracts estimated above $500,000. Contracts below $100,000 will following shopping procedures. National competitive bidding will be used for contracts between $100,000 and $500,000. | |||
| Responsible ADB Officer |
Cai Li |
|||
| Responsible ADB Department |
Pacific Department |
|||
| Responsible ADB Division |
Pacific Operations Division |
|||
| Timetable | ||||
| Concept Clearance | 23 Jul 2009 | |||
| Fact-finding | 13 May 2009 to 29 May 2009 | |||
| Appraisal | 18 Aug 2009 to 27 Aug 2009 | |||
| Board Approval | 27 Nov 2009 | |||
|
© 2008 Asian Development Bank
Privacy | Terms of Use |
|