Home
Projects
Project Information Documents
| Loan Name | Issyk-Kul Sustainable Development Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Kyrgyz Republic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loan Number | 2556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Number | 41548- 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Source/Amount[Approved] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thematic Classification |
Environmental Sustainability
Economic growth Private Sector Development |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Rationale | Lake Issyk-Kul ("warm lake" in Kyrgyz) is the world's second largest saline lake; a Ramsar site of globally significant biodiversity; and a United Nations Educational, Scientific and Cultural Organization (UNESCO)-designated biosphere reserve. The lake forms a significant part of Issyk-Kul Oblast and contributes to its economic growth by providing tourism opportunities. Attracting approximately 1 million tourists annually equivalent to 70% of the country's annual tourist of 1.4 million persons, the lake is a major economic driver in the region.
Increasing tourism has resulted in the construction of many resorts that are now sprawled around the lake's northern shores. However, existing water supply and sanitation infrastructure, including solid waste management, is decrepit, dysfunctional, and poorly maintained. Current infrastructure is unable to serve the high number of tourists, which exceeds the resident population by a factor of four. Excessive pressure on existing infrastructure is partially responsible for the lake's pollution. The country development strategy, 2009-2011, emphasizes environmental sustainability. The Project, and its focus on protecting the lake, features under the strategy's investment project for the Issyk-Kul region. In February 2009, the Concept of Sustainable Development of the Ecological and Economic System of Issyk-Kul was passed through a presidential decree. Subsequently, the Government of Kyrgyz Republic passed a resolution in May 2009 that prioritizes implementation of the Project. ADB-led investment and policy dialogue in the region will improve the infrastructure and quality of urban services, foster tourism, and preserve the lake's environment. Institutional, legal, and municipal finance assessments in Issyk-Kul will provide a suitable platform for developing ADB's urban services sector development strategy for Kyrgyz Republic. Development of performance-based service contracts through the Project will also improve opportunities for public-private partnerships in the water supply and sanitation sector. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impact | The Project is expected to improve the health of resident population in the Issyk-Kul Oblast and to ensure environmental preservation of Lake Issyk-Kul. The outcome of the Project is improved urban basic service delivery (comprising sewerage, sanitation, solid waste management, and water supply) in the cities of Balykchy, Cholpon-Ata, and Karakol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geographical Location | Issyk-Kul Region (Balykchy, Cholpon-Ata, Karakol) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safeguard Categories
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resettlement | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous People | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of Environmental and Social Issues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Aspects |
Involuntary resettlement: Category C - no impact
Indigenous people: Category C - no impact |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Aspects | Category A: An environmental impact assessment (EIA) was undertaken and the summary EIA publicly available on 1 June, 2009. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stakeholder Participation and Consultation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| During Project Design | The PPTA used various participatory methods and approaches for the poverty and social impact assessment, including 517 respondents randomly sampled for the socio-economic survey in the three cities, stakeholder consultation workshops, focus group discussions, and key informant interviews on issues related to water supply, wastewater management, solid waste management, and integrated urban environmental improvements. The development of the environmental impact assessment (EIA) and resettlement due diligence report (DDR) have also involved rounds of public consultation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Procurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consulting Services | Consultants will be selected and engaged in accordance with ADB's Guidelines on the Use of Consultants (2007, as amended to date) using quality-and cost-based selection for firms ang government procedures acceptable to ADB for individuals. Simplified technical proposals or full technical proposals, as appropriate, will be required from firms. The EA will ensure that position-based terms of reference (for each expert) will be used when it invites shortlisted consultants. The PMO will appoint six individual specialists to support the PMO and PIO in overseeing consulting services. Three international specialists (40 person-months of water and sewerage, environmental management, and solid wste management strategy development) will provide third-party quality assurance on engineering designs and construction supervision, update the environmental impact assessment and accordingly, revise the environmental management plan, and develop a waste management strategy to reduce waste generation and disposal. Three domestic specialists (90 person-months of project performance monitoring, social and gender development, and procurement expertise) will assist the PIO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Civil Works/Goods | The PMO will procure works, goods, and services in accordance with ADB's Procurement Guidelines (2007, as amended to date) based on the procurement plan. The procurement plan is for an 18-month period and will be updated annually by the EA. Civil works, equipment, and material will be procured through international competitive bidding (ICB) and ntional competitive bidding (NCB) procedures as appropriate. (i) Civil works includes rehabilitation of sewerage systems (two ICB contracts) water supply improvement (two ICB contracts), construction of sanitary landfills (ICB and NCB contracts, turnkey), and construction of community water and sanitation facilities (three NCB contracts). (ii) Goods include equipment and selected materials for vodokanal enterprises, tazalyk enterprises, and the PMO (one ICB contract), environmental monitoring equipment for IDEP and BRD (one NCB contract) and waste collection and associated equipment (one NCB contract). ADB's shopping procedures will apply to off-the-shelf items and standard products costing the equivalent of $100,000 or less. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible ADB Officer |
Vijay Padmanabhan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible ADB Department |
Central and West Asia Department |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible ADB Division |
Urban Services Division, CWRD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executing Agencies |
Ministry of Finance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concept Clearance | 02 Jan 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fact-finding | 08 Jul 2009 to 01 Aug 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Approval | 30 Sep 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2008 Asian Development Bank
Privacy | Terms of Use |
|