Home
Projects
Project Data Sheet
| Loan Name | Jammu and Kashmir Urban Sector Development Investment Program - Tranche 2 | |||
| Country | India | |||
| Loan Number | 2925 | |||
| Project Number | 41116- 03 | |||
| Source of Funding/Amount[Approved] |
|
|||
| Thematic Classification |
Economic growth
Environmental Sustainability Capacity Development |
|||
| Sector/Subsector | Water and Other Municipal Infrastructure and Services / Multisector | |||
| Gender Mainstreaming Category | Effective gender mainstreaming | |||
| Description | tbd | |||
| Geographical Location | Jammu and Kashmir/Jammu and Sringar | |||
| Safeguard Categories
|
||||
| Environment | B | |||
| Resettlement | A | |||
| Indigenous People | C | |||
| Stakeholder Communication, Participation and Consultation | ||||
| During Project Design | tbd | |||
| During Project Implementation | tbd | |||
| Responsible ADB Officer |
Atsushi Kaneko |
|||
| Responsible ADB Department |
South Asia Department |
|||
| Responsible ADB Division |
Urban Development and Water Division, SARD |
|||
| Timetable | ||||
| Board Approval | 26 Oct 2012 | |||
|
© 2008 Asian Development Bank
Privacy | Terms of Use |
|