Home
Projects
Project Information Documents
| Loan Name | Development Policy Support Program - Subprogram 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loan Number | 2545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Number | 40538- 03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Source/Amount[Approved] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thematic Classification |
Economic growth
Governance Private Sector Development |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impact | The impact of Subprogram 3 will be to restore the Philippines to a longer-term, sustainable, and higher growth path and to lower unemployment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safeguard Categories
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resettlement | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous People | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Procurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consulting Services | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Civil Works/Goods | The loan proceeds will be used to finance the full foreign exchange costs (excluding local duties and taxes) of tiems produced and procured in ADB member countries, including ineligible items and imports financed by other bilateral and multilateral sources. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible ADB Officer |
Kelly Bird |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible ADB Department |
Southeast Asia Department |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible ADB Division |
Financial Sector, Public Management and Trade Division, SERD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executing Agencies |
Department of Finance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fact-finding | 09 Mar 2009 to 24 Mar 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appraisal | 15 Jun 2009 to 17 Jun 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board Approval | 15 Sep 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2008 Asian Development Bank
Privacy | Terms of Use |
|